Premium, without the catch.
Every plan is ad-free, and the ranking controls are the same on all of them. Paying raises your limits, adds the creator tools, and lifts where your own posts land.
Free
The whole social network
- No ads
- Threads, posts, Shorts, Stories, Spaces
- The full algorithm, sliders and plain-English rules
- 2,200-character posts, 720p uploads
- 50 AI actions a day
- End-to-end encrypted DMs
Sapphire
Power user
- Everything in Free
- Sapphire badge, 1.5× ranking boost
- 1080p uploads, 5-minute videos, 30-second undo
- Go live for 60 minutes, plus broadcast channels
- One-tap AI video editing, Memory, entity detection
- Profile accent, bio font, animated avatar, profile music
- Read-receipt control and profile-only posts
- 100 AI actions a day
Sapphire Pro
Creator
- Everything in Sapphire
- Pro badge, 2.5× ranking boost
- Take fan subscriptions and brand deals
- Create Spaces, limit replies to verified accounts
- 5,000-character posts, 4K uploads
- Thread Copilot, smart polls, adaptive summaries
- Dashboard insights, audience demographics, best-time posting
Sapphire Ultra
Professional
- Everything in Pro
- Ultra badge in any color you pick
- 4× ranking boost, 10,000-character posts
- 8K uploads, 5-minute voice notes
- 300 AI actions a day, go live for 240 minutes
- See who visited your profile
- Priority email support
Paid plans include a 7-day free trial, once per account, and renew monthly at the price shown until you cancel. Cancel any time in settings and keep access to the end of the period. Prices are in USD and exclude tax.
Compare every plan.
Every limit and every gated feature, in full. If a plan unlocks something, it is in this table.
| Feature | Free | Sapphire | Pro | Ultra |
|---|---|---|---|---|
| Limits | ||||
| Post length | 2,200 | 2,200 | 5,000 | 10,000 |
| Images per post | 10 | 10 | 15 | 20 |
| Video in a post | 2 min | 5 min | 10 min | 10 min |
| Shorts length | 3 min | 3 min | 3 min | 3 min |
| Upload quality | 720p | 1080p | 4K | 8K |
| Edit window | 30 min | 1 hr | 2 hr | 4 hr |
| Undo a post | No | 30 sec | 30 sec | 30 sec |
| Pinned posts | 3 | 6 | 9 | 9 |
| Scheduled posts | 5 | 15 | 50 | 100 |
| Voice notes | 60 sec | 2 min | 2 min | 5 min |
| AI actions a day | 50 | 100 | 100 | 300 |
| Ranking boost | 1× | 1.5× | 2.5× | 4× |
| Intelligence | ||||
| AI video editing | No | Yes | Yes | Yes |
| Bookmark auto-organize | No | Yes | Yes | Yes |
| Smart entity detection | No | Yes | Yes | Yes |
| Group chat intelligence | No | Yes | Yes | Yes |
| Memory & Recall | No | Yes | Yes | Yes |
| Adaptive summaries | No | No | Yes | Yes |
| AI dashboard insights | No | No | Yes | Yes |
| AI Editor agent | No | No | Yes | Yes |
| Group chat catch-up | No | No | Yes | Yes |
| AI profile game | No | No | Yes | Yes |
| Smart polls | No | No | Yes | Yes |
| Thread copilot | No | No | Yes | Yes |
| Creating and sharing | ||||
| Community notes | No | Yes | Yes | Yes |
| Broadcast channels | No | Yes | Yes | Yes |
| Live streaming | No | 60 min | 120 min | 240 min |
| Profile-only posts | No | Yes | Yes | Yes |
| Watermark-free downloads | No | Yes | Yes | Yes |
| Collaborative threads | No | No | Yes | Yes |
| Create Spaces | No | No | Yes | Yes |
| Best-time posting | No | No | Yes | Yes |
| Your profile | ||||
| Ambient status | No | Yes | Yes | Yes |
| Animated avatar | No | Yes | Yes | Yes |
| Custom bio font | No | Yes | Yes | Yes |
| Dunbar circles | No | Yes | Yes | Yes |
| Profile accent color | No | Yes | Yes | Yes |
| Profile music | No | Yes | Yes | Yes |
| Custom badge color | No | No | No | Yes |
| Profile visitor list | No | No | No | Yes |
| Privacy and control | ||||
| Read receipt control | No | Yes | Yes | Yes |
| Verified-only replies | No | No | Yes | Yes |
| Getting paid | ||||
| Accept brand deals | No | No | Yes | Yes |
| Accept fan subscriptions | No | No | Yes | Yes |
| Audience demographics | No | No | Yes | Yes |
| Story rewatch analytics | No | No | Yes | Yes |
| Support | ||||
| Priority email support | No | No | No | Yes |
Questions, answered.
Is Surf ad-free on every plan?
Yes. There is no ad code anywhere in Surf, on any tier. Subscriptions and a cut of creator payments are how the platform is funded.
What is Sapphire?
Sapphire is the Surf membership. Sapphire raises your limits, Pro adds the tools that let you get paid, and Ultra raises every limit again.
Does paying change my feed?
Not the parts you set. Your sliders, rules and comfort filters work identically on every tier. One thing does change: posts from paying accounts are multiplied by 1.5× on Sapphire, 2.5× on Pro and 4× on Ultra, in replies and in For You. It cannot get past your hard filters, so muted words, blocks, network scope and not-interested still exclude a post no matter who paid. It does compete inside your ranking preferences, which is why we publish the number here instead of burying it.
Can I try it first?
Every paid tier starts with a 7-day free trial, once per account. Cancel any time from your settings and you keep access until the period ends.